Sliding-door track profiles
Track profiles that guide sliding doors on cabinets and wardrobes. Every model below shows its catalogue drawing, code, dimensions, wall thickness and weight.
Model table
| Drawing | Model | Key dimensions (mm) | Wall thickness | kg/m |
|---|---|---|---|---|
![]() | FWQ002 | 48.05 x 20.7 | 1.2 | 0.371 |
![]() | FWS-205 | 66.9 x 23.9 | 1 | 0.55 |
![]() | FW-1492 | 83 x 16.9 | 1.2 | 0.673 |
![]() | KF5608 | 66.9 x 21.8 | 1 | 0.54 |
![]() | FWY-96 | 51.3 x 5.6 | 1.2 | 0.255 |
![]() | FWY-109 | 39.5 x 23 | 1.15 | 0.413 |
![]() | DH-W1013 | 42.8 x 19.9 | 0.7 | 0.244 |
![]() | FSTR02-M103 | 36.7 x 20.3 | 1.2 | 0.174 |
![]() | FW-1276 | 46.3 x 32 | 1.2 | 0.557 |
![]() | FW-1376C | 66.9 x 21.8 | 1.1 | 0.506 |
![]() | FWS-190 | 45.04 x 20.76 | 0.9 | 0.347 |
![]() | FWS-191 | 45.04 x 33.34 | 1 | 0.406 |
![]() | FWS-018 | 84.16 x 38 | 1.5 | 0.548 |
![]() | FWS-020 | 63 x 7.28 | 0.7 | 0.213 |
![]() | FWS-022 | 70 x 9.1 | 0.7 | 0.236 |
![]() | FWS-023 | 90 x 8.9 | 0.7 | 0.274 |
![]() | FWS-026 | 48.8 x 5.5 | 1.1 | 0.233 |
![]() | FWS-024 | 100 x 7.5 | 0.53 | 0.294 |
![]() | FWS-050 | 82 x 21.84 | 1 | 0.5131 |
![]() | FWS-029 | 61.19 x 15 | 0.5 | 0.419 |
![]() | FWS-032 | 40 x 14.5 | 1 | 0.625 |
![]() | FWS-033 | 41 x 16.25 | — | 0.584 |
![]() | FWS-034 | 42 x 12 | — | 0.591 |
![]() | FWS-035 | 91 x 21.7 | 1.3 | 1.3 |
![]() | JN-KJ-005A | 16.8 x 6.7 | — | 0.082 |
![]() | FWS-132 | 19.9 x 9.9 | — | 0.127 |
![]() | FWS-584 | 56.6 x 20.2 | — | 0.289 |
![]() | FWS-110 | 31 x 33.82 | — | 0.763 |
![]() | FWS-111 | 49.4 x 20.7 | — | 0.41 |
![]() | FWS-112 | 49.4 x 15.7 | — | 0.385 |
![]() | FWS-113 | 49.4 x 15.3 | — | 0.51 |
![]() | FWS-114 | 49.4 x 17.7 | — | 0.481 |
![]() | FWS-115 | 45.3 x 16.9 | — | 0.279 |
![]() | FWS-120 | 83.8 x 42 | — | 0.666 |
![]() | FWS-123 | 22 x 45.05 | — | 0.424 |
![]() | 2116FW | 67 x 22 | — | 0.568 |
![]() | 1295FW | 71 x 23.9 | — | 0.527 |
![]() | 2117FW | 67 x 19.1 | — | 0.535 |
![]() | FW-1168 | 74 x 14 | — | 0.424 |
![]() | FW-1169 | 74 x 14 | — | 0.441 |
![]() | FW-1367 | 58.2 x 20.5 | 0.96 | 0.352 |
![]() | FW-1368 | 49.26 x 49.26 | 1.2 | 0.461 |
![]() | K1805 | 73 x 14.1 | — | 0.44 |
![]() | K1806 | 69.5 x 9 | — | 0.309 |
![]() | K2221 | 53 x 21 | — | 0.445 |
![]() | FW-43 | 78 x 19.9 | 1.1 | 0.71 |
![]() | FWS-008A | 39.8 x 20.4 | 1.1 | 0.348 |
![]() | FWIJ010A | 44.5 x 21 | 0.9 | 0.395 |
![]() | FWIJ04A | 45.2 x 25.4 | 1.1 | 0.443 |
![]() | FWIJ03A | 27.96 x 13.5 | 1.5 | 0.133 |
![]() | ICVR-3516 | 35 x 16 | 1.1 | 0.456 |
![]() | ICHR-3516 | 35 x 30 | 1.5 | 0.622 |
![]() | ICHR-2545 | 44.7 x 22 | 1.5 | 0.415 |
![]() | FW-FY-A097 | 37.75 x 26.8 | 1.1 | 0.367 |
![]() | K1625 | 87 x 42 | — | 0.857 |
![]() | K1626 | 68.5 x 42 | — | 0.723 |
![]() | K1859 | 73 x 25.3 | — | 0.417 |
![]() | K3235 | 36 x 24 | — | 0.555 |
![]() | K3236 | 36 x 12 | — | 0.547 |
![]() | HSK02 | 80.2 x 28 | 1.1 | 0.54 |
![]() | FWS-212 | 39.8 x 8.8 | 1.2 | 0.218 |
![]() | FWS-213 | 30 x 9 | 0.7 | 0.109 |
![]() | FWS-206 | 45 x 16.2 | 1.35 | 0.485 |
![]() | FWS-207 | 45 x 30.3 | 1.56 | 0.267 |
![]() | FWS-208 | 35 x 36.7 | 2 | 0.618 |
Drawings cropped from the catalogue; data exactly as published. Finishes: anodised, powder coated, wood grain. Flexible MOQ — no minimum for models with an existing mould. Lead time 10–30 days depending on colour and finish. Alloy and temper are confirmed at quotation.
FAQ
What drawings do you need for a quote?
Send drawings in DWG, PDF or JPG — or the model code from the table above.
Can I get samples before ordering?
Yes — samples are available on request; details at quotation.
How is quality checked before shipment?
Inspection before loading; third-party inspection welcome. Lead time is 10–30 days, depending on colour and finish.
Next step: back to Furniture & home profiles or send a model code on WhatsApp.
































































